Action Planning Template | ||||
Goal: Reduce the amount of lost seat time during the school year. | ||||
Action Steps(s): | Person(s) Responsible: | Timeline: Start/End | Needed Resources | Evaluation |
Create a single attendance tracking form that can be filled out quickly and easily interpreted. | Teacher-myself Principal Head Attendance Clerk | I was given one week to have the final form completed so that the office personnel could begin to filling out student's information. Friday/Following Friday. | Conglomeration of previous attendance reports. Variations of the new form. Input from the principal and attendance clerk. | Does the newly created form eliminate the need to run multiple reports in order to track lost seat time? If so is the form quickly accessible and deliver required information? |
Implement the accepted form in the attendance office. | Teacher-myself Attendance personnel Head Attendance Clerk | Two days to go over the need for the inquiry and how the form needs to be filled out. | Copies of the accepted form. Time to train staff. Samples of what reports this form can replace. | Does the staff understand the need for the form and share the vision required to diligently complete the forms? |
Review the complied data from a 6 weeks' worth of documentation. | Teacher-myself Principal Attendance personnel Head Attendance Clerk | 6 weeks worth of school to collect adequate data. | Principal Completed forms Standard attendance reports | Does the data recorded on the new form simplify the amount of paperwork required to track the loss of student seat time? |
Reflect on the data contained in the new form and create a list of students that need intervention and options for those students. | Teacher-myself Principal | 3 school days to go over material and identify students and responces. | Principal Completed forms List of students habitually missing seat time. | Are there rebuttals and options that can be provided to students to help improve attendance? Is the problem large-scale or a few repeat offenders? |
Schedule meeting with students to provide results of the collected data. | Teacher-myself Principal | 5 days to schedule meetings and meet with students. | Principal Teacher Student Report Recommendations list | Are the results clearly presented to the students? Are the students given options that will help them better take ownership of their time in class? |
Make any necessary changes to the attendance tracking form and reinstitute the form. | Teacher-myself Principal Attendance personnel Head Attendance Clerk | 1 day to review form and suggest changes. | Previous form Possible new form Input from members working on project. | After reviewing the outcome of the report and the meeting with the students is there any new criteria that need to be added to the form? EX. Add a section that shows what students were consulted concerning lost seat time. |
Reflect on the data contained in the form and create a newer list of students that need intervention and options for those students. | Principal Teacher-myself | 3 school days to go over material and identify any new students and evaluate progress of previously identified students. | Principal Completed forms Previous list of students habitually missing seat time. New list of students missing seat time. | Compare the results from the first six weeks worth of data and track any improvements from previous conversations with students. |
Schedule new meeting and review results with students. | Principal Teacher-myself | 5 days to schedule meetings and meet with students. | Principal Teacher Student Reports Recommendations list | Does the list of students required to meet with administration concerning loss of seat time diminish? |
(Harris, Edmonson, and Combs, 2010)
You're going to want to go into design and change the layout format of your blog in order to fit your entire action plan draft without it doubling over. You might also want to add a bit more detail. Good luck!
ReplyDeleteLooks good. I like all the forms that you have created to go along with your plan. It looks like you are ready to go. I want to see the results of this project, because this is an interesting topic!! Good going.
ReplyDeleteI think your plan looks good. Thanks for sharing the forms you have created to collect your attendance data. This is an interesting topic to me because attendance is a big issue on my campus. Good luck with your research!
ReplyDelete